loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Federal Bank Oct 31, 2024 255.03 4.53 3.65
Equity-Max Healthcare Oct 31, 2024 228.60 4.06 3.23
Equity-Trent Oct 31, 2024 222.79 3.96 -5.89
Equity-Dixon Technolog. Oct 31, 2024 218.43 3.88 -9.47
Equity-Prestige Estates Oct 31, 2024 213.66 3.80 -11.32
Equity-BSE Oct 31, 2024 194.94 3.47 21.19
Equity-L&T Finance Ltd Oct 31, 2024 189.28 3.37 -21.43
Equity-Coforge Oct 31, 2024 179.10 3.18 2.14
Equity-Max Financial Oct 31, 2024 177.46 3.15 7.72
Equity-J K Cements Oct 31, 2024 162.76 2.89 -6.91
Equity-Zomato Ltd Oct 31, 2024 157.24 2.80 40.07
Equity-Global Health Oct 31, 2024 152.23 2.71 34.82
Equity-Cholaman.Inv.&Fn Oct 31, 2024 146.91 2.61 -20.85
Equity-Ethos Ltd Oct 31, 2024 141.60 2.52 -14.24
Equity-Interglobe Aviat Oct 31, 2024 139.54 2.48 21.98
Equity-Apar Inds. Oct 31, 2024 134.93 2.40 5.60
Equity-Indian Hotels Co Oct 31, 2024 120.48 2.14 -1.17
Equity-Glenmark Pharma. Oct 31, 2024 120.48 2.14 1.26
Equity-Mankind Pharma Oct 31, 2024 119.45 2.12 5.82
Equity-Cummins India Oct 31, 2024 110.29 1.96 -8.03
Equity-Jubilant Food. Oct 31, 2024 110.37 1.96 5.37
Equity-Kalyan Jewellers Oct 31, 2024 103.68 1.84 -14.58
Equity-Apollo Tyres Oct 31, 2024 96.78 1.72 -7.83
Equity-Bansal Wire Inds Oct 31, 2024 94.92 1.69 -9.98
Equity-Sonata Software Oct 31, 2024 91.24 1.62 53.62
Equity-Uno Minda Oct 31, 2024 88.67 1.58 -10.74
Equity-Persistent Sys Oct 31, 2024 89.02 1.58 -1.43
Equity-Go Digit General Oct 31, 2024 87.53 1.56 -12.34
Equity-Kaynes Tech Oct 31, 2024 86.63 1.54 -28.80
Equity-FSN E-Commerce Oct 31, 2024 86.11 1.53 10.34
Equity-Sundram Fasten. Oct 31, 2024 84.58 1.50 -1.97
Equity-Devyani Intl. Oct 31, 2024 84.61 1.50 -2.51
Equity-Brainbees Solut. Oct 31, 2024 83.74 1.49 -2.50
Equity-Bharat Forge Oct 31, 2024 82.05 1.46 -7.02
Equity-Phoenix Mills Oct 31, 2024 77.60 1.38 -17.53
Equity-Bharti Hexacom Oct 31, 2024 77.45 1.38 -2.33
Equity-Max Estates Oct 31, 2024 76.34 1.36 -7.70
Equity-Jindal Stain. Oct 31, 2024 75.50 1.34 -14.57
Equity-Timken India Oct 31, 2024 74.81 1.33 -9.90
Equity-Craftsman Auto Oct 31, 2024 74.03 1.32 -21.24
Equity-Astral Oct 31, 2024 73.29 1.30 -11.02
Equity-Carborundum Uni. Oct 31, 2024 68.95 1.23 -7.97
Equity-Innova Captab Oct 31, 2024 67.84 1.21 0.58
Equity-Sobha Oct 31, 2024 66.50 1.18 -18.14
Equity-Gland Pharma Oct 31, 2024 64.33 1.14 -8.06
Reverse Repo-TREPS Oct 31, 2024 62.85 1.12 222.13
Equity-AIA Engineering Oct 31, 2024 55.56 0.99 -11.91
Equity-Grindwell Norton Oct 31, 2024 36.89 0.66 -7.98
Equity-Multi Comm. Exc. Oct 31, 2024 7.93 0.14 15.12
Equity-Mphasis Oct 31, 2024 4.12 0.07 -4.35
Equity-Sobha PP Oct 31, 2024 3.48 0.06 -30.43
Net CA & Others-Net CA & Others Oct 31, 2024 2.38 0.05 -25.87